The vote is in. VectorVest investors attending our weekly SOTW Q&A Monday, December 22 gave us their top 40 Retirement Stock Picks for 2015. Included is a mix of conservative and prudent picks. Most are geared for income such as high-yielding Financial 15 Split Corp (FTN), Crescent Point Energy (CPG) and Brookfield Power (BEP.U), but others seem to be aimed at capital growth potential such as Catamaran Corp (CCT), Theralase Technologies (TLT) and Cipher Pharma (CPH). The investor who gave us CCT said he’s up a whopping 1,600 per cent since purchasing the stock!
As a basket, the 40 stocks have averaged a 59% annualized return over the last five years, not including dividends. The top performer is Cipher Pharma with an eye-popping 3,753% gain or 750% annualized. The worst performer, surprisingly perhaps, is Crescent Point Energy, down 29% or about 6% per year annualized. About half the stocks, including the major banks, fall in the normal range of 7 to 35 per cent annualized return over the last five years.
Below is a WatchList Graph showing the Average Price, Relative Timing and Earnings Per Share of the 40 stocks.
Below for your interest is a list of our group’s top 40 retirement stock picks for 2015. As always, the selections are not to be considered in any way as individual investment advice. Every investors must do their own research and make investments according to their own investment goals, risk tolerance, time horizon and other factors.
CompanyName | Symbol | Price | DIV | DY | AvgVol | Sales | IndName | SectorName |
Cipher Pharma | CPH | 18.4 | 0 | 0 | 122081 | 36.36 | Drug (BiomedicalGenetic) | Drug |
Magna Int’l | MG | 126.13 | 1.52 | 1.21 | 645286 | 36416 | Auto & Truck (Mfg) | Auto & Truck |
Alimentn CchB | ATD.B | 47.05 | 0.2 | 0.43 | 1794674 | 49786.22 | Retail (Food) | Retail |
Open Text Corp | OTC | 68.2 | 0.78 | 1.14 | 285258 | 2034.5 | Software (Business) | Software |
C G I Grp A | GIB.A | 44.28 | 0 | 0 | 873204 | 10499.69 | Computer (Services) | Computer |
Dollarama Inc | DOL | 58.74 | 0.32 | 0.54 | 276819 | 2244 | Retail (DiscountVariety) | Retail |
Can Nat’l Rlwy | CNR | 78.89 | 1 | 1.27 | 1575339 | 11672 | Transportation (Rail) | Transportation |
Enbridge Inc | ENB | 58.52 | 1.4 | 2.39 | 1913601 | 37137 | Petroleum (ProdPipeline) | Petroleum |
Sun Life Fncl | SLF | 41.43 | 1.44 | 3.48 | 1253885 | 23099 | Insurance (General) | Insurance |
Manulife Finl | MFC | 22.17 | 0.62 | 2.8 | 3284393 | 45130 | Insurance (General) | Insurance |
BrookfldAstMngt | BAM.A | 57.43 | 0.72 | 1.25 | 812476 | 22278.2 | Real Estate Management | Real Estate Management |
Magellan Aero | MAL | 12.56 | 0.22 | 1.75 | 39783 | 830.05 | Aerospace & Defense (Mfrs) | Aerospace & Defense |
Catamaran Corp | CCT | 58.64 | 0 | 0 | 451198 | 20370.8 | Software (Healthcare) | Software |
Can Pac Rlwy | CP | 223.49 | 1.4 | 0.63 | 474666 | 6467 | Transportation (Rail) | Transportation |
Toronto Dm Bnk | TD | 54.7 | 1.88 | 3.44 | 3033258 | 23928 | Bank (Investment) | Bank |
Jean Coutu PJC | PJC.A | 27.73 | 0.4 | 1.44 | 226788 | 2760.9 | Retail (Drug Stores) | Retail |
Canadian TireA | CTC.A | 121.34 | 2.1 | 1.73 | 238798 | 12137.8 | Retail (DiscountVariety) | Retail |
Enbridge IncmFd | ENF | 39.13 | 1.54 | 3.94 | 279178 | 92.66 | Petroleum (ProdPipeline) | Petroleum |
Royal Bank | RY | 79.67 | 3 | 3.77 | 2598573 | 22019 | Bank (Investment) | Bank |
TransCan Corp | TRP | 56.46 | 1.92 | 3.4 | 1853334 | 9901 | Petroleum (ProdPipeline) | Petroleum |
B C E Inc | BCE | 53.29 | 2.47 | 4.64 | 1611771 | 20896 | Telecomm (Services) | Telecomm |
Enerflex Ltd | EFX | 16.25 | 0.34 | 2.09 | 106408 | 1607.51 | Petroleum (MachEquipment) | Petroleum |
BMO Fincl Grp | BMO | 81.36 | 3.2 | 3.93 | 1631232 | 13041 | Bank (Investment) | Bank |
Inter Pipeline | IPL | 33.06 | 1.47 | 4.45 | 1398173 | 1540.4 | Petroleum (ProdPipeline) | Petroleum |
Vanguard TMI | VUN | 34 | 0.32 | 0.94 | 35304 | 0 | ETFs (Index Tracking) | ETFs |
Altus Group | AIF | 20.9 | 0.6 | 2.87 | 83092 | 329.8 | Real Estate Management | Real Estate Management |
Arsenal Energy | AEI | 6.64 | 0.28 | 4.22 | 25727 | 89.73 | Petroleum (Cdn Integrated) | Petroleum |
Canadian NatRs | CNQ | 36.5 | 0.9 | 2.47 | 4521751 | 18426 | Petroleum (Cdn Integrated) | Petroleum |
Financial 15Spl | FTN | 9.73 | 1.51 | 15.52 | 60428 | 0 | Market (ClsdEndFndsDom) | Market |
Bank of Nova Sc | BNS | 65.86 | 2.64 | 4.01 | 2378669 | 19540 | Bank (Investment) | Bank |
Brookfield Pwr | BEP.U | 34.5 | 1.96 | 5.68 | 172547 | 2202.49 | Utility (Electric) | Utility |
Methanex Corp | MX | 53.97 | 1.17 | 2.17 | 381339 | 3909.79 | Chemical (Specialty) | Chemical |
Keyera Corp | KEY | 77.25 | 2.58 | 3.34 | 288091 | 3617.1 | Petroleum (ProdPipeline) | Petroleum |
Autocanada Inc | ACQ | 42.5 | 1 | 2.35 | 186142 | 1895.4 | Retail (MiscDiversified) | Retail |
Suncor Energy | SU | 37.34 | 0.99 | 2.65 | 4672708 | 35859.13 | Petroleum (Cdn Integrated) | Petroleum |
Prometic Life | PLI | 1.97 | 0 | 0 | 1947526 | 17.54 | Drug (BiomedicalGenetic) | Drug |
AltaGas Ltd | ALA | 41.56 | 1.77 | 4.26 | 533319 | 2320.33 | Energy (Clean) | Energy |
Theralase Tech | TLT | 0.73 | 0 | 0 | 588181 | 1.03 | Healthcare (Instruments) | Healthcare |
Cineplex Inc. | CGX | 45.07 | 1.5 | 3.33 | 182951 | 1225.71 | Leisure (Services) | Leisure |
Crescent PtEngy | CPG | 27.9 | 2.76 | 9.89 | 2671300 | 3438.2 | Petroleum (Cdn ExplPrd) | Petroleum |
Thank you so much Stan for all the information you did provide in 2014.
2014 was a very profitable year for me in the investment world & Vector Vest & You Stan did make a huge
difference. Hoping that 2015 will be profitable for all .
Wonderful to hear Gilles. All the best for 2014.